PRODUCT DETAILS
- Free Insured Shipping
Product Info
193A350599
75
Gold
10.184grams
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
75 Gold | 5469 | 10.184 | ₹55,696 | ₹0 | ₹55,696 |
Diamond Details |
|||||
1 - GH - GH SI ROUND - 9 Nos. | 0.044 | ₹3,014 | ₹452 | ₹2,562 | |
1 - GH - GH SI ROUND - 8 Nos. | 0.043 | ₹2,946 | ₹442 | ₹2,504 | |
1 - GH - GH SI ROUND - 4 Nos. | 0.016 | ₹1,096 | ₹164 | ₹932 | |
1 - GH - GH SI ROUND - 4 Nos. | 0.013 | ₹890 | ₹134 | ₹757 | |
1 - GH - GH SI ROUND - 6 Nos. | 0.044 | ₹3,014 | ₹452 | ₹2,562 | |
1 - GH - GH SI ROUND - 6 Nos. | 0.064 | ₹4,384 | ₹658 | ₹3,726 | |
1 - GH - GH SI ROUND - 6 Nos. | 0.094 | ₹6,439 | ₹966 | ₹5,473 | |
1 - GH - GH SI ROUND - 1 Nos. | 0.017 | ₹1,164 | ₹175 | ₹990 | |
1 - GH - GH SI ROUND - 1 Nos. | 0.024 | ₹1,644 | ₹247 | ₹1,397 | |
Total Diamond Value |
₹24,592 | ₹3,689 | ₹20,903 | ||
Making Charges |
₹26,972 | - | ₹26,972 | ||
Total |
₹107,260 | ₹3,689 | ₹103,571 | ||
GST (3%) |
₹3,218 | - | ₹3,107 | ||
Grand Total |
₹110,478 | - | ₹106,678 |