
Authenticity Guaranteed, Purity Assured

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Rose Gold 18kt
Weight
5.67gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.039 ct
EF IF VVS
1
0.087 ct
EF IF VVS
1
0.489 ct
EF IF VVS
1
0.036 ct
EF IF VVS
1
0.186 ct
EF IF VVS
1
0.056 ct
Diamond Type | Setting Type | Total Weight |
---|---|---|
EF IF VVS | 1 | 0.039 ct |
EF IF VVS | 1 | 0.087 ct |
EF IF VVS | 1 | 0.489 ct |
EF IF VVS | 1 | 0.036 ct |
EF IF VVS | 1 | 0.186 ct |
EF IF VVS | 1 | 0.056 ct |
Price Breakup
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 7455 | 5.67 | ₹42,270 | ₹0 | ₹42,270 |
Diamond details | |||||
1 EF-EF IF VVS-4 Nos | 0.039 | ₹3,725 | ₹559 | ₹3,166 | |
1 EF-EF IF VVS-4 Nos | 0.087 | ₹8,309 | ₹1,246 | ₹7,062 | |
1 EF-EF IF VVS-94 Nos | 0.489 | ₹46,700 | ₹7,005 | ₹39,695 | |
1 EF-EF IF VVS-10 Nos | 0.036 | ₹3,438 | ₹516 | ₹2,922 | |
1 EF-EF IF VVS-30 Nos | 0.186 | ₹17,763 | ₹2,664 | ₹15,099 | |
1 EF-EF IF VVS-8 Nos | 0.056 | ₹5,348 | ₹802 | ₹4,546 | |
Total Diamond Value | ₹85,282 | ₹12,792 | ₹72,489 | ||
Making Charges | ₹17,949 | - | ₹17,949 | ||
Total | ₹1,45,500 | ₹12,792 | ₹1,32,708 | ||
GST(3%) | ₹4,365 | ₹3,981 | |||
Grand Total | ₹1,49,865 | ₹1,36,689 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 7455 | 5.67 | ₹42,270 | ₹0 | ₹42,270 |
Diamond details | |||||
1 EF-EF IF VVS-4 Nos | 0.039 | ₹3,725 | ₹559 | ₹3,166 | |
1 EF-EF IF VVS-4 Nos | 0.087 | ₹8,309 | ₹1,246 | ₹7,062 | |
1 EF-EF IF VVS-94 Nos | 0.489 | ₹46,700 | ₹7,005 | ₹39,695 | |
1 EF-EF IF VVS-10 Nos | 0.036 | ₹3,438 | ₹516 | ₹2,922 | |
1 EF-EF IF VVS-30 Nos | 0.186 | ₹17,763 | ₹2,664 | ₹15,099 | |
1 EF-EF IF VVS-8 Nos | 0.056 | ₹5,348 | ₹802 | ₹4,546 | |
Total Diamond Value | ₹85,282 | ₹12,792 | ₹72,489 | ||
Making Charges | ₹17,949 | - | ₹17,949 | ||
Total | ₹1,45,500 | ₹12,792 | ₹1,32,708 | ||
GST(3%) | ₹4,365 | ₹3,981 | |||
Grand Total | ₹1,49,865 | ₹1,36,689 |
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections