Attractive Floral Diamond Necklace
Product Code 784A001222
₹793,624
₹841,375
(6% OFF)
PRODUCT DETAILS
- Free Insured Shipping.
Product Info
784A001222
18kt
Gold
22.638grams
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 5633 | 22.638 | ₹127,520 | ₹0 | ₹127,520 |
Diamond Details |
|||||
- FGVSSI-MARQUISE - 2 Nos. | 0.13 | ₹11,375 | ₹1,706 | ₹9,669 | |
- FGVSSI-MARQUISE - 2 Nos. | 0.19 | ₹19,475 | ₹2,921 | ₹16,554 | |
- FGVSSI-MARQUISE - 10 Nos. | 0.5 | ₹43,750 | ₹6,562 | ₹37,188 | |
- FGVSSI-MARQUISE - 10 Nos. | 0.62 | ₹54,250 | ₹8,138 | ₹46,112 | |
- FGVSSI-PRINCESS - 2 Nos. | 0.1 | ₹8,550 | ₹1,282 | ₹7,268 | |
- FG VS SI - ROUND - 30 Nos. | 0.16 | ₹11,120 | ₹1,668 | ₹9,452 | |
- FG VS SI - ROUND - 20 Nos. | 0.13 | ₹9,035 | ₹1,355 | ₹7,680 | |
- FG VS SI - ROUND - 148 Nos. | 1.55 | ₹107,725 | ₹16,159 | ₹91,566 | |
- FG VS SI - ROUND - 48 Nos. | 0.19 | ₹13,205 | ₹1,981 | ₹11,224 | |
- FG VS SI - ROUND - 36 Nos. | 0.11 | ₹7,645 | ₹1,147 | ₹6,498 | |
- FG VS SI - ROUND - 6 Nos. | 0.02 | ₹1,390 | ₹208 | ₹1,182 | |
- FG VS SI - ROUND - 10 Nos. | 0.16 | ₹11,120 | ₹1,668 | ₹9,452 | |
- FG VS SI - ROUND - 25 Nos. | 0.15 | ₹10,425 | ₹1,564 | ₹8,861 | |
Total Diamond Value |
₹309,065 | ₹46,360 | ₹262,705 | ||
Stone Details |
|||||
901 1Nos. | 6.1500 | ₹3,690 | - | ₹3,690 | |
901 1Nos. | 231.7000 | ₹301,210 | - | ₹301,210 | |
901 10Nos. | 8.6000 | ₹12,384 | - | ₹12,384 | |
Total Stone Value |
₹317,284 | - | ₹317,284 | ||
Making Charges |
₹63,000 | - | ₹63,000 | ||
Total |
₹816,869 | ₹46,360 | ₹770,509 | ||
GST (3%) |
₹24,506 | - | ₹23,115 | ||
Grand Total |
₹841,375 | - | ₹793,624 |