Enchanted Tinker Bell Diamond Necklaces
Product Code 862A001138
₹70,510
₹75,365
(6% OFF)
PRODUCT DETAILS
- Free Insured Shipping.
Product Info
862A001138
18kt
Gold
4.978grams
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 5609 | 4.978 | ₹27,922 | ₹0 | ₹27,922 |
Diamond Details |
|||||
1 - EF - EF VVS (Round Diamond) - 2 Nos. | 0.025 | ₹2,388 | ₹358 | ₹2,029 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.015 | ₹1,432 | ₹215 | ₹1,218 | |
1 - EF - EF VVS (Round Diamond) - 3 Nos. | 0.045 | ₹4,298 | ₹645 | ₹3,653 | |
1 - EF - EF VVS (Round Diamond) - 3 Nos. | 0.055 | ₹5,252 | ₹788 | ₹4,465 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.022 | ₹2,101 | ₹315 | ₹1,786 | |
1 - EF - EF VVS (Round Diamond) - 3 Nos. | 0.08 | ₹7,640 | ₹1,146 | ₹6,494 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.03 | ₹2,865 | ₹430 | ₹2,435 | |
1 - EF - EF VVS (Round Diamond) - 2 Nos. | 0.013 | ₹1,242 | ₹186 | ₹1,055 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.004 | ₹382 | ₹57 | ₹325 | |
1 - EF - EF VVS (Round Diamond) - 5 Nos. | 0.04 | ₹3,820 | ₹573 | ₹3,247 | |
Total Diamond Value |
₹31,420 | ₹4,713 | ₹26,707 | ||
Making Charges |
₹13,828 | - | ₹13,828 | ||
Total |
₹73,169 | ₹4,713 | ₹68,457 | ||
GST (3%) |
₹2,195 | - | ₹2,054 | ||
Grand Total |
₹75,365 | - | ₹70,510 |