
₹20,557


₹20,557
₹21,885 (6% OFF)MRP inclusive of all taxes
Experience the virtual shopping experience

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Description
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Yellow Gold 18kt
Size
7
Weight
1.158gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.021 ct
EF IF VVS
1
0.019 ct
EF IF VVS
1
0.008 ct
EF IF VVS
1
0.004 ct
EF IF VVS
1
0.008 ct
EF IF VVS
1
0.008 ct
EF IF VVS
1
0.022 ct
Diamond Type | Setting Type | Total Weight |
---|---|---|
EF IF VVS | 1 | 0.021 ct |
EF IF VVS | 1 | 0.019 ct |
EF IF VVS | 1 | 0.008 ct |
EF IF VVS | 1 | 0.004 ct |
EF IF VVS | 1 | 0.008 ct |
EF IF VVS | 1 | 0.008 ct |
EF IF VVS | 1 | 0.022 ct |
Price Breakup
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 6755 | 1.158 | ₹7,819 | ₹0 | ₹7,819 |
Diamond details | |||||
1 EF-EF IF VVS-4 Nos | 0.021 | ₹2,006 | ₹301 | ₹1,705 | |
1 EF-EF IF VVS-4 Nos | 0.019 | ₹1,815 | ₹272 | ₹1,542 | |
1 EF-EF IF VVS-2 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-1 Nos | 0.004 | ₹382 | ₹57 | ₹325 | |
1 EF-EF IF VVS-1 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-1 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-2 Nos | 0.022 | ₹2,101 | ₹315 | ₹1,786 | |
Total Diamond Value | ₹8,595 | ₹1,289 | ₹7,306 | ||
Making Charges | ₹4,833 | - | ₹4,833 | ||
Total | ₹21,247 | ₹1,289 | ₹19,958 | ||
GST(3%) | ₹637 | ₹599 | |||
Grand Total | ₹21,885 | ₹20,557 |
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 6755 | 1.158 | ₹7,819 | ₹0 | ₹7,819 |
Diamond details | |||||
1 EF-EF IF VVS-4 Nos | 0.021 | ₹2,006 | ₹301 | ₹1,705 | |
1 EF-EF IF VVS-4 Nos | 0.019 | ₹1,815 | ₹272 | ₹1,542 | |
1 EF-EF IF VVS-2 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-1 Nos | 0.004 | ₹382 | ₹57 | ₹325 | |
1 EF-EF IF VVS-1 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-1 Nos | 0.008 | ₹764 | ₹115 | ₹649 | |
1 EF-EF IF VVS-2 Nos | 0.022 | ₹2,101 | ₹315 | ₹1,786 | |
Total Diamond Value | ₹8,595 | ₹1,289 | ₹7,306 | ||
Making Charges | ₹4,833 | - | ₹4,833 | ||
Total | ₹21,247 | ₹1,289 | ₹19,958 | ||
GST(3%) | ₹637 | ₹599 | |||
Grand Total | ₹21,885 | ₹20,557 |
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections