Diamond Neckalce 710A015020
Product Code 710A029257
₹185,735
₹199,892
(7% OFF)
PRODUCT DETAILS
- Free Insured Shipping
Product Info
710A029257
18kt
Gold
14.549grams
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 4786 | 14.549 | ₹69,632 | ₹0 | ₹69,632 |
Diamond Details |
|||||
1 - EF - EF VVS (Round Diamond) - 18 Nos. | 0.168 | ₹15,708 | ₹2,356 | ₹13,352 | |
1 - EF - EF VVS (Round Diamond) - 8 Nos. | 0.093 | ₹8,696 | ₹1,304 | ₹7,391 | |
1 - EF - EF VVS (Round Diamond) - 6 Nos. | 0.076 | ₹7,106 | ₹1,066 | ₹6,040 | |
1 - EF - EF VVS (Round Diamond) - 24 Nos. | 0.129 | ₹12,062 | ₹1,809 | ₹10,252 | |
1 - EF - EF VVS (Round Diamond) - 14 Nos. | 0.065 | ₹6,078 | ₹912 | ₹5,166 | |
1 - EF - EF VVS (Round Diamond) - 34 Nos. | 0.092 | ₹8,602 | ₹1,290 | ₹7,312 | |
1 - EF - EF VVS (Round Diamond) - 72 Nos. | 0.166 | ₹15,521 | ₹2,328 | ₹13,193 | |
1 - EF - EF VVS (Round Diamond) - 17 Nos. | 0.112 | ₹10,472 | ₹1,571 | ₹8,901 | |
1 - EF - EF VVS (Round Diamond) - 12 Nos. | 0.079 | ₹7,386 | ₹1,108 | ₹6,279 | |
Total Diamond Value |
₹91,630 | ₹13,744 | ₹77,886 | ||
Making Charges |
₹32,809 | - | ₹32,809 | ||
Total |
₹194,070 | ₹13,745 | ₹180,325 | ||
GST (3%) |
₹5,822 | - | ₹5,410 | ||
Grand Total |
₹199,892 | - | ₹185,735 |