
Authenticity Guaranteed, Purity Assured

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Gold 18kt
Weight
19.241gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.235 ct
EF IF VVS
1
0.288 ct
EF IF VVS
1
0.259 ct
EF IF VVS
1
0.274 ct
EF IF VVS
1
0.756 ct
EF IF VVS
1
0.054 ct
EF IF VVS
1
0.176 ct
Diamond Type | Setting Type | Total Weight |
|---|---|---|
| EF IF VVS | 1 | 0.235 ct |
| EF IF VVS | 1 | 0.288 ct |
| EF IF VVS | 1 | 0.259 ct |
| EF IF VVS | 1 | 0.274 ct |
| EF IF VVS | 1 | 0.756 ct |
| EF IF VVS | 1 | 0.054 ct |
| EF IF VVS | 1 | 0.176 ct |
Price Breakup
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 19.241 | ₹2,25,447 | ₹0 | ₹2,25,447 |
| Diamond details | |||||
| 1 EF-EF IF VVS-24 Nos | 0.235 | ₹22,443 | ₹3,366 | ₹19,076 | |
| 1 EF-EF IF VVS-24 Nos | 0.288 | ₹27,504 | ₹4,126 | ₹23,378 | |
| 1 EF-EF IF VVS-24 Nos | 0.259 | ₹24,735 | ₹3,710 | ₹21,024 | |
| 1 EF-EF IF VVS-18 Nos | 0.274 | ₹26,167 | ₹3,925 | ₹22,242 | |
| 1 EF-EF IF VVS-210 Nos | 0.756 | ₹72,198 | ₹10,830 | ₹61,368 | |
| 1 EF-EF IF VVS-8 Nos | 0.054 | ₹5,157 | ₹774 | ₹4,383 | |
| 1 EF-EF IF VVS-20 Nos | 0.176 | ₹16,808 | ₹2,521 | ₹14,287 | |
| Total Diamond Value | ₹1,95,011 | ₹29,252 | ₹1,65,759 | ||
| Stone details | |||||
| 901 24 Nos | 12 | ₹12,000 | - | ₹12,000 | |
| 901 2 Nos | 1.04 | ₹1,040 | - | ₹1,040 | |
| 901 2 Nos | 0.66 | ₹660 | - | ₹660 | |
| 901 2 Nos | 0.66 | ₹660 | - | ₹660 | |
| Total Stone Value | ₹14,360 | - | ₹14,360 | ||
| Making Charges | ₹78,134 | - | ₹78,134 | ||
| Total | ₹5,12,952 | ₹29,252 | ₹4,83,700 | ||
| GST(3%) | ₹15,389 | ₹14,511 | |||
| Grand Total | ₹5,28,340 | ₹4,98,211 | |||
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 19.241 | ₹2,25,447 | ₹0 | ₹2,25,447 |
| Diamond details | |||||
| 1 EF-EF IF VVS-24 Nos | 0.235 | ₹22,443 | ₹3,366 | ₹19,076 | |
| 1 EF-EF IF VVS-24 Nos | 0.288 | ₹27,504 | ₹4,126 | ₹23,378 | |
| 1 EF-EF IF VVS-24 Nos | 0.259 | ₹24,735 | ₹3,710 | ₹21,024 | |
| 1 EF-EF IF VVS-18 Nos | 0.274 | ₹26,167 | ₹3,925 | ₹22,242 | |
| 1 EF-EF IF VVS-210 Nos | 0.756 | ₹72,198 | ₹10,830 | ₹61,368 | |
| 1 EF-EF IF VVS-8 Nos | 0.054 | ₹5,157 | ₹774 | ₹4,383 | |
| 1 EF-EF IF VVS-20 Nos | 0.176 | ₹16,808 | ₹2,521 | ₹14,287 | |
| Total Diamond Value | ₹1,95,011 | ₹29,252 | ₹1,65,759 | ||
| Stone details | |||||
| 901 24 Nos | 12 | ₹12,000 | - | ₹12,000 | |
| 901 2 Nos | 1.04 | ₹1,040 | - | ₹1,040 | |
| 901 2 Nos | 0.66 | ₹660 | - | ₹660 | |
| 901 2 Nos | 0.66 | ₹660 | - | ₹660 | |
| Total Stone Value | ₹14,360 | - | ₹14,360 | ||
| Making Charges | ₹78,134 | - | ₹78,134 | ||
| Total | ₹5,12,952 | ₹29,252 | ₹4,83,700 | ||
| GST(3%) | ₹15,389 | ₹14,511 | |||
| Grand Total | ₹5,28,340 | ₹4,98,211 | |||
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections














