Diamond Neckalce
Product Code 783A010420
₹157,168
₹167,895
(6% OFF)
PRODUCT DETAILS
- Free Insured Shipping.
Product Info
783A010420
18kt
Gold
11.275grams
Price Breakup
Component | Rate | Weight | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold | |||||
18kt Gold | 5826 | 11.275 | ₹65,688 | ₹0 | ₹65,688 |
Diamond Details |
|||||
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.01 | ₹955 | ₹143 | ₹812 | |
1 - EF - EF VVS (Round Diamond) - 2 Nos. | 0.009 | ₹860 | ₹129 | ₹731 | |
1 - EF - EF VVS (Round Diamond) - 8 Nos. | 0.038 | ₹3,629 | ₹544 | ₹3,085 | |
1 - EF - EF VVS (Round Diamond) - 22 Nos. | 0.066 | ₹6,303 | ₹945 | ₹5,358 | |
1 - EF - EF VVS (Round Diamond) - 6 Nos. | 0.013 | ₹1,242 | ₹186 | ₹1,055 | |
1 - EF - EF VVS (Round Diamond) - 253 Nos. | 0.556 | ₹53,098 | ₹7,965 | ₹45,133 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.006 | ₹573 | ₹86 | ₹487 | |
1 - EF - EF VVS (Round Diamond) - 4 Nos. | 0.023 | ₹2,196 | ₹329 | ₹1,867 | |
1 - EF - EF VVS (Round Diamond) - 1 Nos. | 0.006 | ₹573 | ₹86 | ₹487 | |
Total Diamond Value |
₹69,428 | ₹10,414 | ₹59,014 | ||
Making Charges |
₹27,888 | - | ₹27,888 | ||
Total |
₹163,005 | ₹10,414 | ₹152,591 | ||
GST (3%) |
₹4,890 | - | ₹4,578 | ||
Grand Total |
₹167,895 | - | ₹157,168 |