
Authenticity Guaranteed, Purity Assured

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Gold 18kt
Weight
12.15gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.569 ct
EF IF VVS
1
0.24 ct
EF IF VVS
1
0.036 ct
EF IF VVS
1
0.229 ct
EF IF VVS
1
0.202 ct
EF IF VVS
1
0.112 ct
EF IF VVS
1
0.098 ct
Diamond Type | Setting Type | Total Weight |
|---|---|---|
| EF IF VVS | 1 | 0.569 ct |
| EF IF VVS | 1 | 0.24 ct |
| EF IF VVS | 1 | 0.036 ct |
| EF IF VVS | 1 | 0.229 ct |
| EF IF VVS | 1 | 0.202 ct |
| EF IF VVS | 1 | 0.112 ct |
| EF IF VVS | 1 | 0.098 ct |
Price Breakup
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 12.15 | ₹1,42,362 | ₹0 | ₹1,42,362 |
| Diamond details | |||||
| 1 EF-EF IF VVS-58 Nos | 0.569 | ₹54,340 | ₹8,151 | ₹46,189 | |
| 1 EF-EF IF VVS-20 Nos | 0.24 | ₹22,920 | ₹3,438 | ₹19,482 | |
| 1 EF-EF IF VVS-2 Nos | 0.036 | ₹3,438 | ₹516 | ₹2,922 | |
| 1 EF-EF IF VVS-44 Nos | 0.229 | ₹21,870 | ₹3,280 | ₹18,589 | |
| 1 EF-EF IF VVS-56 Nos | 0.202 | ₹19,291 | ₹2,894 | ₹16,397 | |
| 1 EF-EF IF VVS-18 Nos | 0.112 | ₹10,696 | ₹1,604 | ₹9,092 | |
| 1 EF-EF IF VVS-12 Nos | 0.098 | ₹9,359 | ₹1,404 | ₹7,955 | |
| Total Diamond Value | ₹1,41,913 | ₹21,287 | ₹1,20,626 | ||
| Stone details | |||||
| 901 2 Nos | 1.5 | ₹1,500 | - | ₹1,500 | |
| Total Stone Value | ₹1,500 | - | ₹1,500 | ||
| Making Charges | ₹49,342 | - | ₹49,342 | ||
| Total | ₹3,35,116 | ₹21,287 | ₹3,13,829 | ||
| GST(3%) | ₹10,053 | ₹9,415 | |||
| Grand Total | ₹3,45,170 | ₹3,23,244 | |||
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 12.15 | ₹1,42,362 | ₹0 | ₹1,42,362 |
| Diamond details | |||||
| 1 EF-EF IF VVS-58 Nos | 0.569 | ₹54,340 | ₹8,151 | ₹46,189 | |
| 1 EF-EF IF VVS-20 Nos | 0.24 | ₹22,920 | ₹3,438 | ₹19,482 | |
| 1 EF-EF IF VVS-2 Nos | 0.036 | ₹3,438 | ₹516 | ₹2,922 | |
| 1 EF-EF IF VVS-44 Nos | 0.229 | ₹21,870 | ₹3,280 | ₹18,589 | |
| 1 EF-EF IF VVS-56 Nos | 0.202 | ₹19,291 | ₹2,894 | ₹16,397 | |
| 1 EF-EF IF VVS-18 Nos | 0.112 | ₹10,696 | ₹1,604 | ₹9,092 | |
| 1 EF-EF IF VVS-12 Nos | 0.098 | ₹9,359 | ₹1,404 | ₹7,955 | |
| Total Diamond Value | ₹1,41,913 | ₹21,287 | ₹1,20,626 | ||
| Stone details | |||||
| 901 2 Nos | 1.5 | ₹1,500 | - | ₹1,500 | |
| Total Stone Value | ₹1,500 | - | ₹1,500 | ||
| Making Charges | ₹49,342 | - | ₹49,342 | ||
| Total | ₹3,35,116 | ₹21,287 | ₹3,13,829 | ||
| GST(3%) | ₹10,053 | ₹9,415 | |||
| Grand Total | ₹3,45,170 | ₹3,23,244 | |||
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections




















