
Authenticity Guaranteed, Purity Assured

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Gold 18kt
Weight
23.025gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.03 ct
EF IF VVS
1
1.325 ct
EF IF VVS
1
0.154 ct
EF IF VVS
1
0.3 ct
EF IF VVS
1
0.076 ct
EF IF VVS
1
0.194 ct
Diamond Type | Setting Type | Total Weight |
|---|---|---|
| EF IF VVS | 1 | 0.03 ct |
| EF IF VVS | 1 | 1.325 ct |
| EF IF VVS | 1 | 0.154 ct |
| EF IF VVS | 1 | 0.3 ct |
| EF IF VVS | 1 | 0.076 ct |
| EF IF VVS | 1 | 0.194 ct |
Price Breakup
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 23.025 | ₹2,69,784 | ₹0 | ₹2,69,784 |
| Diamond details | |||||
| 1 EF-EF IF VVS-2 Nos | 0.03 | ₹2,865 | ₹430 | ₹2,435 | |
| 1 EF-EF IF VVS-368 Nos | 1.325 | ₹1,26,538 | ₹18,981 | ₹1,07,557 | |
| 1 EF-EF IF VVS-48 Nos | 0.154 | ₹14,707 | ₹2,206 | ₹12,501 | |
| 1 EF-EF IF VVS-50 Nos | 0.3 | ₹28,650 | ₹4,298 | ₹24,353 | |
| 1 EF-EF IF VVS-12 Nos | 0.076 | ₹7,258 | ₹1,089 | ₹6,169 | |
| 1 EF-EF IF VVS-22 Nos | 0.194 | ₹18,527 | ₹2,779 | ₹15,748 | |
| Total Diamond Value | ₹1,98,545 | ₹29,782 | ₹1,68,763 | ||
| Stone details | |||||
| 901 2 Nos | 1.5 | ₹1,500 | - | ₹1,500 | |
| Total Stone Value | ₹1,500 | - | ₹1,500 | ||
| Making Charges | ₹93,492 | - | ₹93,492 | ||
| Total | ₹5,63,320 | ₹29,782 | ₹5,33,538 | ||
| GST(3%) | ₹16,900 | ₹16,006 | |||
| Grand Total | ₹5,80,220 | ₹5,49,545 | |||
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11717 | 23.025 | ₹2,69,784 | ₹0 | ₹2,69,784 |
| Diamond details | |||||
| 1 EF-EF IF VVS-2 Nos | 0.03 | ₹2,865 | ₹430 | ₹2,435 | |
| 1 EF-EF IF VVS-368 Nos | 1.325 | ₹1,26,538 | ₹18,981 | ₹1,07,557 | |
| 1 EF-EF IF VVS-48 Nos | 0.154 | ₹14,707 | ₹2,206 | ₹12,501 | |
| 1 EF-EF IF VVS-50 Nos | 0.3 | ₹28,650 | ₹4,298 | ₹24,353 | |
| 1 EF-EF IF VVS-12 Nos | 0.076 | ₹7,258 | ₹1,089 | ₹6,169 | |
| 1 EF-EF IF VVS-22 Nos | 0.194 | ₹18,527 | ₹2,779 | ₹15,748 | |
| Total Diamond Value | ₹1,98,545 | ₹29,782 | ₹1,68,763 | ||
| Stone details | |||||
| 901 2 Nos | 1.5 | ₹1,500 | - | ₹1,500 | |
| Total Stone Value | ₹1,500 | - | ₹1,500 | ||
| Making Charges | ₹93,492 | - | ₹93,492 | ||
| Total | ₹5,63,320 | ₹29,782 | ₹5,33,538 | ||
| GST(3%) | ₹16,900 | ₹16,006 | |||
| Grand Total | ₹5,80,220 | ₹5,49,545 | |||
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections

















