
Authenticity Guaranteed, Purity Assured

Authenticity Guaranteed, Purity Assured
Your Precious Jewellery, Protected Every Step of the Way

15 Days Easy Returns Guaranteed
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Product Information
Product Details
- Cancellation is not available for Customized Products.
- Expected Delivery: 20-25 Days.
Metal and Purity
Gold 18kt
Weight
19.57gms
Diamond and stone details
Diamond Type
Setting Type
Total Weight
EF IF VVS
1
0.264 ct
EF IF VVS
1
0.135 ct
EF IF VVS
1
1.072 ct
EF IF VVS
1
0.166 ct
EF IF VVS
1
0.1 ct
EF IF VVS
1
0.281 ct
Diamond Type | Setting Type | Total Weight |
|---|---|---|
| EF IF VVS | 1 | 0.264 ct |
| EF IF VVS | 1 | 0.135 ct |
| EF IF VVS | 1 | 1.072 ct |
| EF IF VVS | 1 | 0.166 ct |
| EF IF VVS | 1 | 0.1 ct |
| EF IF VVS | 1 | 0.281 ct |
Price Breakup
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11725 | 19.57 | ₹2,29,458 | ₹0 | ₹2,29,458 |
| Diamond details | |||||
| 1 EF-EF IF VVS-22 Nos | 0.264 | ₹25,212 | ₹3,782 | ₹21,430 | |
| 1 EF-EF IF VVS-26 Nos | 0.135 | ₹12,893 | ₹1,934 | ₹10,959 | |
| 1 EF-EF IF VVS-298 Nos | 1.072 | ₹1,02,376 | ₹15,356 | ₹87,020 | |
| 1 EF-EF IF VVS-52 Nos | 0.166 | ₹15,853 | ₹2,378 | ₹13,475 | |
| 1 EF-EF IF VVS-32 Nos | 0.1 | ₹9,550 | ₹1,433 | ₹8,118 | |
| 1 EF-EF IF VVS-42 Nos | 0.281 | ₹26,836 | ₹4,025 | ₹22,810 | |
| Total Diamond Value | ₹1,92,719 | ₹28,908 | ₹1,63,811 | ||
| Stone details | |||||
| 901 2 Nos | 1.74 | ₹1,740 | - | ₹1,740 | |
| Total Stone Value | ₹1,740 | - | ₹1,740 | ||
| Making Charges | ₹79,502 | - | ₹79,502 | ||
| Total | ₹5,03,419 | ₹28,908 | ₹4,74,511 | ||
| GST(3%) | ₹15,103 | ₹14,235 | |||
| Grand Total | ₹5,18,522 | ₹4,88,746 | |||
Price Breakup
| Component | Rate | Weight | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold | |||||
| 18kt Gold | 11725 | 19.57 | ₹2,29,458 | ₹0 | ₹2,29,458 |
| Diamond details | |||||
| 1 EF-EF IF VVS-22 Nos | 0.264 | ₹25,212 | ₹3,782 | ₹21,430 | |
| 1 EF-EF IF VVS-26 Nos | 0.135 | ₹12,893 | ₹1,934 | ₹10,959 | |
| 1 EF-EF IF VVS-298 Nos | 1.072 | ₹1,02,376 | ₹15,356 | ₹87,020 | |
| 1 EF-EF IF VVS-52 Nos | 0.166 | ₹15,853 | ₹2,378 | ₹13,475 | |
| 1 EF-EF IF VVS-32 Nos | 0.1 | ₹9,550 | ₹1,433 | ₹8,118 | |
| 1 EF-EF IF VVS-42 Nos | 0.281 | ₹26,836 | ₹4,025 | ₹22,810 | |
| Total Diamond Value | ₹1,92,719 | ₹28,908 | ₹1,63,811 | ||
| Stone details | |||||
| 901 2 Nos | 1.74 | ₹1,740 | - | ₹1,740 | |
| Total Stone Value | ₹1,740 | - | ₹1,740 | ||
| Making Charges | ₹79,502 | - | ₹79,502 | ||
| Total | ₹5,03,419 | ₹28,908 | ₹4,74,511 | ||
| GST(3%) | ₹15,103 | ₹14,235 | |||
| Grand Total | ₹5,18,522 | ₹4,88,746 | |||
Popular search
Jewellery By Collections
Earrings | Ring | Mangalsutra | Necklace | Nosepin | Chains | Anklets | Pendants | Toe Rings | Bangles & Bracelets
Jewellery
Solitaire | Gold Jewellery | Silver Jewellery | Diamond Jewellery | Rose Gold Jewellery | Platinum Jewellery | Oxidized Jewellery | White Gold Jewellery | Yellow Gold Jewellery
Jewellery by Occassion
Traditional Wear Jewellery | Party Wear Jewellery | Office Wear Jewellery | Everyday Wear Jewellery | Casual Wear Jewellery
Men's Jewellery
Men's Silver Jewellery | Men's Gold Bangles & Bracelets | Men's Silver Bangles & Bracelets | Men's Platinum Rings | Men's Jewellery | Men's Gold Rings | Men's Diamond Rings | Men's Silver Chains | Men's Platinum Chains | Men's Gold Chains | Men's Silver Pendants | Men's Gold Jewellery | Men's Platinum Jewellery | Men's Diamond Jewellery
Women's Jewellery
Women's Gold Bangles & Bracelets | Women's Gold Nosepins | Women's Gold Mangalsutras | Women's Diamond Bangles & Bracelets | Women's Diamond Nosepin | Women's Silver Jewellery | Women's Silver Bangles & Bracelets | Women's Silver Mangalsutras | Women's Silver Oddiyanam | Women's Gold Rings | Women's Gold Chains | Women's Diamond Rings | Women's Silver Chains | Women's Gold Pendants | Women's Silver Anklets | Women's Silver Earrings | Women's Silver Necklaces | Women's Silver Pendants | Women's Gold Earrings | Women's Jewellery | Women's Gold Jewellery | Women's Diamond Necklaces | Women's Silver Rings | Women's Gold Necklaces | Women's Diamond Pendants | Women's Diamond Earrings | Women's Silver Toe Rings | Women's Diamond Jewellery
GRT Exclusive
GRT Collections
Trinka Jewellery Collections | Younglamm Jewellery Collections | Thea Jewellery Collections | Ruya Jewellery Collections | Elysia Jewellery Collections | Oriana Jewellery Collections | Mudra Jewellery Collections | Rosette Jewellery Collections | Resin Jewellery Collections | Vibha Jewellery Collections














